Berkley Coffee
Zambia Mafinga Hills Peaberry, Whole Bean Coffee
FUN FACT: Olam Estate is the largest employer in Zambia.
Roast | Medium |
Agtron | 57 |
Acidity | pH5.2 |
Notes | McIntosh apple, bergamot, mandarin |
Country | Zambia |
Region | Mafinga Hills, Northern province |
Producer | Olam Coffee Estate |
Altitude | 2300masl |
Variety | Castillo |
Process | Washed |
Designations | Rainforest Alliance, Peaberry |
Import/Dist | Covoya |
Regular price
$9.50 USD
Regular price
Sale price
$9.50 USD
Unit price
per
Tax included.
Couldn't load pickup availability
